Price List

NEXT SEASON FAMILY SKI COMPANY PRICE LIST 2013/14

All Family Ski chalets in Ardent, Les Coches and Reberty are of very high quality in prime ski-to-the door locations in family-friendly villages. They are all very close to key lifts accessing three of the biggest and best ski areas in the Alps. Such convenience, vital for families skiing with children, is usually offered only by the most luxurious and expensive chalet operators. Family Ski's combination of location, quality and value are unbeatable for families skiing together. Our guest surveys show outstanding levels of satisfaction with our service and value for money. Compare all chalets. Click on headings to view resort and chalet pages.
PLEASE CALL 01684 540333 FOR DETAILS - see current offers
ARDENT LES COCHES REBERTY
Wk
Date
L'Eau Vive

Les FalaisesRulens

Grolets Plagnat

La Ferme

La Grange

Cosy

Les Arolles David Camille Genevieve Claudia Anna
Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child
1 14-Dec      499       399      499      399      499      399      499      399      499       399      499      399      499      399      499      399      499       399    
2 21-Dec      869       729      799      689      799      689      889      739      869       729      799      689      799      689      889      739      869       729    
3 28-Dec   1199       971    1119      879    1149      899    1219      989   1199       971    1149      899    1119      879    1219      989   1199       971    
4 04-Jan      679       579      619      529      649      549      699      599      679       579      649      549      619      529      699      599      679       579    
5 11-Jan      579       499      519      439      549      479      599      519      579       499      549      479      519      439      599      519      579       499    
6 18-Jan      579       499      519      439      549      479      599      519      579       499      549      479      519      439      599      519      579       499    
7 25-Jan      629       549      559      479      589      512      659      569      629       549      589      512      559      479      659      569      629       549    
8 01-Feb      659       569      589      509      609      524      699      599      659       569      609      524      589      509      699      599      659       569    
9 08-Feb      899       759      829      689      859      719      929      769      899       759      859      719      829      689      929      769      899       759    
10 15-Feb   1469    1139    1379    1089    1419    1099    1489   1159   1469    1139    1419    1099    1379    1089    1489   1159   1469    1139    
11 22-Feb      799       689      729      619      759      649      819      689      799       689      759      649      729      619      819      689      799       689    
12 01-Mar      799       689      729      619      759      649      819      689      799       689      759      649      729      619      819      689      799       689    
13 08-Mar      799       689      729      619      759      649      819      689      799       689      759      649      729      619      819      689      799       689    
14 15-Mar      799       689      729      619      759      649      819      689      799       689      759      649      729      619      819      689      799       689    
15 22-Mar      799       689      729      619      759      649      819      689      799       689      759      649      729      619      819      689      799       689    
16 29-Mar      999       829      929      769      959      789    1,019      839      999       829      959      789      929      769    1,019      839      999       829    
17 05-Apr      999       829      929      769      959      789    1,019      839      999       829      959      789      929      769    1019      839      999       829    
18 12-Apr      699       599      629      539      659      569      719      599      699       599      659      569      629      539      719      599      699       599    


All prices are per person per week and do not include travel, childcare, insurance or lift pass. We accept payment by credit card, debit card and cheque and bank transfer (BACS). There is a 2% surcharge on final balances (not deposits) paid by credit card.

Transfers to Resort

Reberty and Les Coches prices include a scheduled coach transfer. Transfers to Ardent are by coach or minibus in groups arranged by flight times at a reduced transfer price of £35 return per person. Private transfers are available at additional cost. Transfer details

Booking

A non-refundable deposit of £150 per person is required on booking, and  the balance is payable no later than ten weeks before your departure  date.

Child Discounts
Discount for children sharing family rooms with parents in Chalet La Grange (room 2 only), Chalet Anna (room 1 only), Chalet Genevieve and Chalet Claudia (rooms 1 and 2 only)

Infant accommodation including childcare: - £409 (under 12 months); £509 (under 24 months)

Childcare Clubs

Powder Pups - £309
Powder Hounds - £319
Huskies - £379
Adventurers - £379- Now 4 fun skiing afternoons for 2* plus
Prices are per child for 6 days childcare including lunch & ski lessons for children aged 4+

All clubs are inclusive of ski lessons and lunch where applicable

Still wondering about Family Skiing? This useful Timesonline video "Family Skiing: a survival guide" offers good advice to families looking to ski together.

Latest News & Offers
10% discount on your accommodation when you pay in full by 31st May.
For a rapid phone or e-mail response please complete the short form below:




We accept Visa and Mastercard

PDF Download Terms & Conditions

ABTOT: As a member of the Association of Bonded Travel Organisers Trust Limited (ABTOT), an Association approved by the Department of Trade and Industry, this company has provided a Bond to meet the requirements of the Package Travel, Package Holidays and Package Tours Regulations 1992 in respect of non-flight inclusive packages only. This Bond provides security for money paid over by you and for your repatriation in the event of this company’s insolvency.

Note: Repatriation will only be provided if the travel component of your trip was paid to us.

Guide to the Family Ski Company Website
About Family Ski Company
Childcare
  • Childcare is at the heart of our service. Our clubs are:
    • Powder Pups - babies and toddlers 3 months to just under 4 years
    • Powder Hounds - children 4-6 years ready to start skiing
    • Huskies- children 7 years plus skiing every morning with other activities in the afternoon
    • Powder Adventurers - children 7 years plus and 2* plus ski level with additional skiing on 4 afternoons
  • Children's ski lessons and how we help children get the best out of them
  • Skiing with children - general advice for families skiing with babies and young children
Ski Areas, Resorts and Chalets
Follow our Special Offers

Facebook Twitter

Bookmark and Share

Email this page to a friend Facebook Twitter DZone It! Digg It! StumbleUpon Technorati Del.icio.us NewsVine Reddit Blinklist Add diigo bookmark